Possible Sites for Development
Newbold-on-Stour Sites Assessed 106 Downloads | ||
Tredington Sites Assessed 77 Downloads |
Open the tabs below to view more maps from each village
Darlingscott
Darlingscott Listed Buildings 169 Downloads | ||
Darlingscott Blank 148 Downloads |
Newbold-on-Stour
Newbold Proposed Local Green Spaces 38 Downloads | ||
Newbold on Stour Reserve Housing 56 Downloads | ||
Newbold-on-Stour RHS 171 Downloads | ||
Newbold on Stour BUAB 149 Downloads | ||
Newbold - SDC Proposed BUAB 196 Downloads | ||
Newbold on Stour Listed Buildings 184 Downloads | ||
Newbold on Stour Blank 170 Downloads |
Tredington
Tredington RHS 124 Downloads | ||
Tredington BUAB 135 Downloads | ||
Tredington Parish Boundary 154 Downloads | ||
Tredington Listed Buildings and Conservation Area 223 Downloads | ||
Tredington Blank 170 Downloads |